| Price | RM4,999.00 |
| Product SKU | 83DV019GMJ |
| Brand | Lenovo |
| Size (L x W x H) | 50 cm x 40 cm x 35 cm |
| Availability | In Stock |
| Quantity |
|
- Intel® Core i7-13650HX Processor (3.6Ghz up to 4.9Ghz, 24MB Cache 14Cores)
- 16GB DDR5 4800Mhz RAM
- 512GB M.2 NVMe PCie Gen4 SSD
- Nvidia GeForce RTX4050 6GB GDDR6
- 15.6" FHD(1920x1080) 144Hz IPS 300nits 100% sRGB Anti Glare Display
- 2 Years Warranty
- Pre-Installed Microsoft OfficeHome24
| PERFORMANCE | |
| Processor | Intel® Core i7-13650HX, 14C (6P + 8E) / 20T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W, 194 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | HD 720p with E-shutter |
| Battery | 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Pen Not Supported |
| Keyboard | White Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.38 kg (5.25 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Painting |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, Simplified Chinese / English |
| Bundled Software | Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for LOQ™ 15IRX9 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPENTRY (ESS) |
- 1xLENOVO LOQ 15IRX9 83DV019GMJ 15.6" Gaming Laptop (i7-13650HX, 16GB DDR5, 512GB SSD, RTX4050 6GB, 15.6" FHD 144HZ, Win11H, OfficeHome24, 2YW, Luna Grey)




