| Price | RM49.00 |
| Product SKU | GY51L15 |
| Brand | Lenovo |
| Size (L x W x H) | 18 cm x 20 cm x 25 cm |
| Availability | In Stock |
|
COLOUR
|
|
| Quantity |
|
Description
Highlight
- Compact and portable design
- Optical sensor with 1000 DPI resolution
- 2.4 GHz Wireless via Nano USB
- (With battery version) 1 AA battery for up 12 months’ use (may vary based on usage)
Technical Information
| Brand | Lenovo |
| Supported OS | Windows 10,OS Independent |
| Power Requirement | 1 AA battery |
| Battery Life | Up to 12 months (may vary based on usage) |
| Mouse Sensor | Optical sensor |
| Mouse Resolution | 1000 DPI |
| Scrolling | Scroll wheel (up/down) |
| Number of Button | 3 (left click, right click, scroll click) |
| Button Life | Up to 10 million clicks for left and right buttons |
| Color | Black / Cloud Grey / Arctic Grey / Frost Grey |
| Backlight | No |
| Length | 97.91 mm (3.86 in) |
| Depth | 57.99 mm (2.20 in) |
| Height | 32.53 mm (1.26 in) |
| Product Weight | 56 g (1.97 oz) |
| Connectivity | 2.4 GHz Wireless via Nano USB |
| Hardware Requirements | Supported PC with USB-A port |
| Package Type | Blister pack |
| Packed Dimensions (L x D x H) | 182.4 x 122.3 x 75 mm (7.16 x 4.80 x 2.95 in) |
| Packed Weight | 112 g (3.95 oz) 140 g (4.93 oz) (with battery version) |
| Minimum Operating Temperature | 0 degrees Celsius (32 degrees Fahrenheit) |
| Maximum Operating Temperature | 40 degrees Celsius (104 degrees Fahrenheit) |
| Minimum Relative Humidity (%) | 20% |
| Maximum Relative Humidity (%) | 95% |
| Smart Find Visibility | Yes |
Reviews (0)
view all
back



